Description
BMV PT60 Ultrasound – Backfat Config
The PT60 Vet touch color Doppler ultrasound system, designed for equine, bovine, sheep, and small animal medicine, combines portability, ease of use, reliability, and durability. With intuitive operation, innovative productivity tools, and powerful processing, PT60 Vet empowers pregnancy control, reproduction diagnosis, abdominal exams, tendon exams, stallion genital tract assessments, and foetal sexing, resulting in improved efficiency and image quality.
- Easy to clean
- Simplified workflow with focused diagnosis
- Efficient specialized point-of-care application exams
- Hi-Res 15” LED capacitive full touch-screen monitor
- New designed user-friendly software
- Beam steering for better needle visualization
- Ultrasound-guided lithotripsy function
- Advanced imaging technology and superior image quality can provide fast and precise scans.
- Compact design to be with you wherever
- Multiple transducers to enable extended diagnosis
- Advanced simple user interface performance
- Digital TGC Preset
- Convenient Handle, MicroProbe Connector
- Built-in 2+ hour battery
- External keyboard (option)
- Mounting systems: wall mount or ergonomic cart(option)
BMV PT60 Ultrasound – Backfat Config Specifications
Application scenarios | Veterinary clinic & research departments and livestock farm, Zoo, etc. Application for equine, large animal, small animal, zoo mammal, and marine mammal medicine |
Ultrasound platform | Based on Windows high-speed hardware platform, provides a cutting-edge 64-beam imaging |
Imaging modes | B/C/D triplex mode Dual live: B/C,B/PW,B/M Dual‐split: B/C, B/M, B/PW |
Touchscreen | Capacitive touch screen, multi-point Touch support! |
Physical channels | 64 channels |
Transducer | 128 elements, 2-15 Mhz, scanning depth up to 351mm |
Transducer connector | 2 active transducer connectors |
Battery working time | Continuous scan greater than 5 hours with 2 batteries, replaceable battery design |
Technology Descriptions: | Phase Shift Harmonic Imaging, Tissue Harmonic Imaging, Compound Imaging, Speckle Suppression Imaging, Wide-angle imaging, Panoramic focusing technology, Tissue Harmonic Imaging |
Simplified Workflow: | Zoom, iBscan™, iBstation™, expand the image to full screen |
Ergonomics: | 15’high-resolution LED Monitor; Adjustable LED view angle; Convenient cable &probe hook |
Size& Net weight: | Height: 402 mm Width: 385mm Depth: 53mm, approx. 5.5 kg |
Connection Port: | 2*USB, DC In, Video output |
Optional: | Trolley Cart, Needle-guided brackets, Transducer, Wheeled Transport case, DICOM 3.0, Video printer, Optional Warranty |
Warranty: | 12 months warranty since ex-factory date |
Additional information
Weight | 20 kg |
---|