Sonoscape L752 Linear Probe
$5,590 + GST
Buy your Sonoscape probes from Medspares, Sonoscape L752. For Musculoskeletal, Small Parts, Vascular applications
Sonoscape_Probes_Catalogue_2016
Please allow 2 – 3 weeks for delivery.
Share
Description
Sonoscape L752 Linear Probe
HD Broadband Linear Probe L752 for musculoskeletal, small parts and vascular (center frequency 8.0 MHz, FOV 52 mm).
Application Areas
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Technical Specification
Application: | Musculoskeletal, Small Parts, Vascular |
Center Frequency: | 8.0 MHz (overall average) |
Switchable Center Frequencies: | B-Mode: 10.9 / 11.3 / 11.9 / 12.4 / 12.6 MHz CFM: 4.0 / 4.5 / 5.1 / 6.0 / 7.2 MHz THI: 7.2 / 10.9 / 11.4 / 11.8 / 12.6 MHz |
Display Frequency: | 4.0-16.0 MHz |
Switchable Transmit Frequencies: | B-Mode: 9.1-13.0 / 9.3-13.8 / 9.5-15.0 / 9.8-15.8 / 10.0-16.0 MHz CFM: 4.0 / 4.5 / 5.1 / 6.0 / 7.2 MHz THI: 4.0-13.0 / 9.0-13.3 / 9.5-13.6 / 10.0-14.0 / 10.0-16.0 MHz |
FOV: | 52 mm |
Elements: | 256 |
Radius: | n.a. |
Image Depth: | 2-100 mm |
Biopsy Guide: | available |
Footprint: | 55×10 mm |
Compatibility: | SonoScape SSI-8000, S6, S6V, S8, S8Exp, S9, S9Pro, S20, S22, S30, S40, S50, S60, P15, P20, P25 |
Certificates
Additional information
Weight | 5 kg |
---|